Time | Attraction | Area | Expected Wait | Ride Time | Walking Time to Next Attraction |
10:07 AM | Toy Story Mania (see tip #1 below) | Paradise Pier | 8 Min | 8 Min | 2 Min |
10:25 AM | Mickey's Fun Wheel (Swinging Gondola) | Paradise Pier | 7 Min | 10 Min | 4 Min |
10:42 AM | Send Runner to Get California Screamin' Roller Coaster FASTPASS | 4 Min | |||
10:46 AM | Runner Get California Screamin' Roller Coaster FASTPASS | Paradise Pier | 0 Min | 1 Min | 1 Min |
10:48 AM | Scheduled Break | ||||
12:48 PM | California Screamin' Roller Coaster (use FASTPASS) | Paradise Pier | 16 Min | 3 Min | 11 Min |
1:07 PM | Send Runner to Get Tower of Terror FASTPASS | 17 Min | |||
1:24 PM | Runner Get Tower of Terror FASTPASS | Hollywood | 0 Min | 1 Min | 14 Min |
1:39 PM | Grizzly River Run | Golden State | 60 Min | 5 Min | 14 Min |
2:58 PM | Free Time | ||||
3:09 PM | Tower of Terror (use FASTPASS) (see tip #2) | Hollywood | 17 Min | 10 Min | 0 Min |
3:36 PM | Free Time | ||||
TOTALS | 108 Min | 38 Min | 31 Min | ||
Important Posts
Friday, March 25, 2011
Ridemax plan for Friday
Here's our Ridemax plan for Friday @ california adventure.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment