Time | Attraction | Area | Expected Wait | Ride Time | Walking Time to Next Attraction |
9:05 AM | Runner Get Indiana Jones FASTPASS | Adventureland | 0 Min | 1 Min | 5 Min |
9:11 AM | Astro Orbiter | Tomorrowland | 7 Min | 2 Min | 5 Min |
9:25 AM | Jungle Cruise | Adventureland | 9 Min | 8 Min | 10 Min |
9:52 AM | Small World | Fantasyland | 7 Min | 14 Min | 2 Min |
10:13 AM | Send Runner to Get Roger Rabbit's Car Toon Spin FASTPASS | 2 Min | |||
10:15 AM | Runner Get Roger Rabbit's Car Toon Spin FASTPASS (see tip #1 below) | Mickey's Toontown | 0 Min | 1 Min | 1 Min |
10:17 AM | Mickey's House | Mickey's Toontown | 10 Min | 5 Min | 1 Min |
10:33 AM | Free Time | ||||
10:57 AM | Roger Rabbit's Car Toon Spin (use FASTPASS) | Mickey's Toontown | 5 Min | 4 Min | 11 Min |
11:17 AM | Indiana Jones (use FASTPASS) | Adventureland | 12 Min | 5 Min | 7 Min |
11:41 AM | Scheduled Break | ||||
12:26 PM | Free Time | ||||
6:27 PM | Finding Nemo Submarines (see tip #2) | Tomorrowland | 36 Min | 16 Min | 8 Min |
7:27 PM | Pirates of the Caribbean | New Orleans Square | 7 Min | 16 Min | 4 Min |
7:54 PM | Haunted Mansion (see tip #3) | New Orleans Square | 5 Min | 8 Min | 3 Min |
8:10 PM | Winnie the Pooh (see tip #4) | Critter Country | 5 Min | 5 Min | 0 Min |
TOTALS | 103 Min | 85 Min | 51 Min | ||
Important Posts
Wednesday, March 23, 2011
Disneyland Ridemax plan for Thursday 3/24
Here's my ridemax plan for Thursday:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment